Buy Tickets
Schedule
Tickets
Team
News
Community
Kids
Store
AT&T Field
Fan's Clubhouse
Photo Album
FAQ
Sponsorship
Links
Contact Us
BB&T

MSP Award
 
2008 Roster
Pitching Coach
# Name Pos Bat Thw Ht Wt DOB
29 Chris Bosio
Manager
# Name Pos Bat Thw Ht Wt DOB
44 Jamie Dismuke
P
# Name Pos Bat Thw Ht Wt DOB
11 Lee Tabor LHP Left Left 6-2 175 12/17/1984
13 Ramon Geronimo RHP Right Right 6-0 185 10/8/1983
16 Travis Wood LHP Right Left 5-11 163 2/6/1987
19 Justin James RHP Right Right 6-3 215 9/13/1981
21 Sam LeCure RHP Right Right 6-0 192 5/4/1984
22 James Avery RHP Right Right 6-0 216 6/10/1984
30 Joe Valentine RHP Right Right 6-2 210 12/24/1979
31 Pedro Viola LHP Left Left 6-1 185 6/29/1983
33 Sean Watson RHP Right Right 6-2 215 7/24/1985
37 Camilo Vazquez LHP Left Left 5-11 204 10/3/1983
38 Derrik Lutz (Temporarily Inactive) RHP Right Right 6-0 210 4/22/1985
43 Robert Manuel RHP Right Right 6-3 190 7/9/1983
50 Michael Hrynio RHP Right Right 6-2 220 11/18/1982
C
# Name Pos Bat Thw Ht Wt DOB
7 Eddy Rodriguez C Right Right 6-0 205 12/1/1985
18 Chris Denove C Right Right 6-1 214 12/9/1982
INF
# Name Pos Bat Thw Ht Wt DOB
4 Michael DeJesus INF Left Right 5-8 173 7/16/1983
5 Drew Anderson 2B Switch Right 5-8 178 2/2/1983
6 Justin "Red" Turner 2B/INF Right Right 5-11 180 11/23/1984
10 Chris Valaika SS Right Right 6-1 180 8/14/1985
24 Eric Eymann INF Right Right 6-2 191 2/9/1984
25 Tonys Gutierrez 1B/INF Left Left 6-1 232 8/18/1983
OF
# Name Pos Bat Thw Ht Wt DOB
12 Sean Henry OF Right Right 5-11 175 8/18/1985
17 Daniel Dorn OF Left Left 6-2 190 7/20/1984
23 Chris Heisey OF Right Right 6-0 195 12/14/1984
39 B.J. Szymanski OF Switch Right 6-5 211 10/1/1982
Website designed and hosted by Streamline Technologies, LLC
Wendy's